Airport ID: | KLMS |
Update Time (UTC): | 05/02/2025 10:49 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 280 |
Temperature (°C): | 15 |
Dew Point (°C): | 15 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.16 |
Density Altitude (Feet): | |
Visibility (Miles): | 5 |
Clouds (Hundreds of feet): | BKN032 OVC048 |
Present Weather: | BR |
METAR: | METAR KLMS 051045Z AUTO 00000KT 7SM BKN031 OVC049 15/15 A3016 RMK AO2 LTG DSNT S |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.